<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Ubuntu Forums</title>
		<link>http://ubuntuforums.org</link>
		<description>A help and support forum for Ubuntu Linux.</description>
		<language>en</language>
		<lastBuildDate>Sun, 22 Nov 2009 12:44:22 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://ubuntuforums.org/images/misc/rss.jpg</url>
			<title>Ubuntu Forums</title>
			<link>http://ubuntuforums.org</link>
		</image>
		<item>
			<title>Microsoft, but Why?, Ubuntu is so much Better! :)</title>
			<link>http://ubuntuforums.org/showthread.php?t=1334192&amp;goto=newpost</link>
			<pubDate>Sun, 22 Nov 2009 12:37:41 GMT</pubDate>
			<description><![CDATA[I am surprised, I have been looking in other forums and some people choose to install Microsoft Windows illegally. When I made the change from Microsoft to Linux (Ubuntu) I've never looked back. Ubuntu and the Ubuntu community are fantastic, the community forum is like it's own little family,...]]></description>
			<content:encoded><![CDATA[<div>I am surprised, I have been looking in other forums and some people choose to install Microsoft Windows illegally. When I made the change from Microsoft to Linux (Ubuntu) I've never looked back. Ubuntu and the Ubuntu community are fantastic, the community forum is like it's own little family, people helping each other in many ways, I've found Ubuntu to be far more stable than when I was using Windows, many times I would have to reset windows because it would crash, Ubuntu is so stable, then there's drivers, I remember installing my printer on Windows, it would take around 6 minutes to setup, now when I setup my printer on Ubuntu, it's like the true meaning of Plug-and-Play, I plugged my printer in, and less than 30 seconds later it was setup ready to use, my jaw fell to the flaw, this in itself made me love Ubuntu even more, the software available for Ubuntu is outstanding, the Ubuntu Software Center basically has everything one would need, no messing about having to spend hours searching on Google, I remember spending many of hours searching for some program on Google, and also the software for Ubuntu is Free, not only the Operating System but everything I could ever want is Free, I love Ubuntu and it's community so much, I'm proud I've never looked back, my next task is to help as I learn, also to spread the Ubuntu message to people.</div>

]]></content:encoded>
			<category domain="http://ubuntuforums.org/forumdisplay.php?f=11">The Community Cafe</category>
			<dc:creator>GreenDance</dc:creator>
			<guid isPermaLink="true">http://ubuntuforums.org/showthread.php?t=1334192</guid>
		</item>
		<item>
			<title><![CDATA[[ubuntu] Games display frame by frame - guessing integrated graphics problem]]></title>
			<link>http://ubuntuforums.org/showthread.php?t=1334191&amp;goto=newpost</link>
			<pubDate>Sun, 22 Nov 2009 12:37:05 GMT</pubDate>
			<description><![CDATA[Hi, 
 
First post, so apologies if this is in the wrong section, had a look but couldn't find an answer in the other threads either, but did pick up a few tips. 
 
Anyway, I cant run games without them playing frame by frame, excruciatingly slowly. Now I was not expecting my old compaq to be able...]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
First post, so apologies if this is in the wrong section, had a look but couldn't find an answer in the other threads either, but did pick up a few tips.<br />
<br />
Anyway, I cant run games without them playing frame by frame, excruciatingly slowly. Now I was not expecting my old compaq to be able to handle too much, but it cant even handle SuperTux. <br />
<br />
So I was wondering do I need new drivers, or is it just the shockingly poor integrated grphics card I have:<br />
<br />
Not sure if this helps:<br />
<br />
00:00.0 Host bridge: Silicon Integrated Systems [SiS] 760/M760 Host (rev 02)<br />
00:01.0 PCI bridge: Silicon Integrated Systems [SiS] SG86C202<br />
00:02.0 ISA bridge: Silicon Integrated Systems [SiS] SiS964 [MuTIOL Media IO] (r<br />
ev 36)<br />
00:02.5 IDE interface: Silicon Integrated Systems [SiS] 5513 [IDE] (rev 01)<br />
00:02.7 Multimedia audio controller: Silicon Integrated Systems [SiS] AC'97 Soun<br />
d Controller (rev a0)<br />
00:03.0 USB Controller: Silicon Integrated Systems [SiS] USB 1.1 Controller (rev<br />
 0f)<br />
00:03.1 USB Controller: Silicon Integrated Systems [SiS] USB 1.1 Controller (rev<br />
 0f)<br />
00:03.2 USB Controller: Silicon Integrated Systems [SiS] USB 1.1 Controller (rev<br />
 0f)<br />
00:03.3 USB Controller: Silicon Integrated Systems [SiS] USB 2.0 Controller<br />
00:04.0 Ethernet controller: Silicon Integrated Systems [SiS] SiS900 PCI Fast Et<br />
hernet (rev 90)<br />
00:05.0 IDE interface: Silicon Integrated Systems [SiS] RAID bus controller 180 <br />
SATA/PATA  [SiS] (rev 01)<br />
00:09.0 Communication controller: Agere Systems V.92 56K WinModem (rev 03)<br />
00:0b.0 FireWire (IEEE 1394): VIA Technologies, Inc. VT6306 Fire II IEEE 1394 OH<br />
CI Link Layer Controller (rev 80)<br />
00:18.0 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTra<br />
nsport Technology Configuration<br />
--More--<br />
00:18.1 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map<br />
--More--<br />
00:18.2 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller<br />
--More--<br />
00:18.3 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control<br />
--More--<br />
01:00.0 VGA compatible controller: Silicon Integrated Systems [SiS] 661/741/760 PCI/AGP or 662/<br />
--More--<br />
761Gx PCIE VGA Display Adapter<br />
<br />
Or this:<br />
<br />
name of display: :0.0<br />
display: :0  screen: 0<br />
direct rendering: Yes<br />
server glx vendor string: SGI<br />
server glx version string: 1.2<br />
server glx extensions:<br />
    GLX_ARB_multisample, GLX_EXT_visual_info, GLX_EXT_visual_rating, <br />
    GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_OML_swap_method, <br />
    GLX_SGI_make_current_read, GLX_SGIS_multisample, GLX_SGIX_hyperpipe, <br />
    GLX_SGIX_swap_barrier, GLX_SGIX_fbconfig, GLX_MESA_copy_sub_buffer<br />
client glx vendor string: SGI<br />
client glx version string: 1.4<br />
client glx extensions:<br />
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, <br />
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_allocate_memory, <br />
    GLX_MESA_copy_sub_buffer, GLX_MESA_swap_control, <br />
    GLX_MESA_swap_frame_usage, GLX_OML_swap_method, GLX_OML_sync_control, <br />
    GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync, <br />
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, <br />
    GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap<br />
GLX version: 1.2<br />
GLX extensions:<br />
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, <br />
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_OML_swap_method, <br />
    GLX_SGIS_multisample, GLX_SGIX_fbconfig<br />
OpenGL vendor string: Mesa Project<br />
OpenGL renderer string: Software Rasterizer<br />
OpenGL version string: 2.1 Mesa 7.6<br />
OpenGL shading language version string: 1.20<br />
OpenGL extensions:<br />
    GL_ARB_copy_buffer, GL_ARB_depth_texture, GL_ARB_draw_buffers, <br />
    GL_ARB_fragment_program, GL_ARB_fragment_program_shadow, <br />
    GL_ARB_fragment_shader, GL_ARB_framebuffer_object, <br />
    GL_ARB_half_float_pixel, GL_ARB_imaging, GL_ARB_map_buffer_range, <br />
    GL_ARB_multisample, GL_ARB_multitexture, GL_ARB_occlusion_query, <br />
    GL_ARB_pixel_buffer_object, GL_ARB_point_parameters, GL_ARB_point_sprite, <br />
    GL_ARB_shader_objects, GL_ARB_shading_language_100, <br />
    GL_ARB_shading_language_120, GL_ARB_shadow, GL_ARB_shadow_ambient, <br />
    GL_ARB_sync, GL_ARB_texture_border_clamp, GL_ARB_texture_compression, <br />
    GL_ARB_texture_cube_map, GL_ARB_texture_env_add, <br />
    GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar, <br />
    GL_ARB_texture_env_dot3, GL_ARB_texture_mirrored_repeat, <br />
    GL_ARB_texture_non_power_of_two, GL_ARB_texture_rectangle, <br />
    GL_ARB_transpose_matrix, GL_ARB_vertex_array_bgra, <br />
    GL_ARB_vertex_array_object, GL_ARB_vertex_buffer_object, <br />
    GL_ARB_vertex_program, GL_ARB_vertex_shader, GL_ARB_window_pos, <br />
    GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color, <br />
    GL_EXT_blend_equation_separate, GL_EXT_blend_func_separate, <br />
    GL_EXT_blend_logic_op, GL_EXT_blend_minmax, GL_EXT_blend_subtract, <br />
    GL_EXT_compiled_vertex_array, GL_EXT_convolution, GL_EXT_copy_texture, <br />
    GL_EXT_depth_bounds_test, GL_EXT_draw_range_elements, <br />
    GL_EXT_framebuffer_object, GL_EXT_framebuffer_blit, GL_EXT_fog_coord, <br />
    GL_EXT_gpu_program_parameters, GL_EXT_histogram, GL_EXT_multi_draw_arrays, <br />
    GL_EXT_packed_depth_stencil, GL_EXT_packed_pixels, <br />
    GL_EXT_paletted_texture, GL_EXT_pixel_buffer_object, <br />
    GL_EXT_point_parameters, GL_EXT_polygon_offset, GL_EXT_provoking_vertex, <br />
    GL_EXT_rescale_normal, GL_EXT_secondary_color, <br />
    GL_EXT_separate_specular_color, GL_EXT_shadow_funcs, <br />
    GL_EXT_shared_texture_palette, GL_EXT_stencil_two_side, <br />
    GL_EXT_stencil_wrap, GL_EXT_subtexture, GL_EXT_texture, GL_EXT_texture3D, <br />
    GL_EXT_texture_edge_clamp, GL_EXT_texture_env_add, <br />
    GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3, <br />
    GL_EXT_texture_lod_bias, GL_EXT_texture_mirror_clamp, <br />
    GL_EXT_texture_object, GL_EXT_texture_rectangle, GL_EXT_texture_sRGB, <br />
    GL_EXT_texture_swizzle, GL_EXT_vertex_array, GL_EXT_vertex_array_bgra, <br />
    GL_3DFX_texture_compression_FXT1, GL_APPLE_packed_pixels, <br />
    GL_APPLE_vertex_array_object, GL_ATI_blend_equation_separate, <br />
    GL_ATI_envmap_bumpmap, GL_ATI_texture_env_combine3, <br />
    GL_ATI_texture_mirror_once, GL_ATI_fragment_shader, <br />
    GL_ATI_separate_stencil, GL_IBM_multimode_draw_arrays, <br />
    GL_IBM_rasterpos_clip, GL_IBM_texture_mirrored_repeat, <br />
    GL_INGR_blend_func_separate, GL_MESA_pack_invert, GL_MESA_resize_buffers, <br />
    GL_MESA_texture_array, GL_MESA_ycbcr_texture, GL_MESA_window_pos, <br />
    GL_NV_blend_square, GL_NV_fragment_program, GL_NV_light_max_exponent, <br />
    GL_NV_point_sprite, GL_NV_texture_env_combine4, GL_NV_texture_rectangle, <br />
    GL_NV_texgen_reflection, GL_NV_vertex_program, GL_NV_vertex_program1_1, <br />
    GL_OES_read_format, GL_SGI_color_matrix, GL_SGI_color_table, <br />
    GL_SGI_texture_color_table, GL_SGIS_generate_mipmap, <br />
    GL_SGIS_texture_border_clamp, GL_SGIS_texture_edge_clamp, <br />
    GL_SGIS_texture_lod, GL_SUN_multi_draw_arrays<br />
<br />
64 GLX Visuals<br />
   visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav<br />
 id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat<br />
----------------------------------------------------------------------<br />
0x21 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None<br />
0xcd 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None<br />
0xce 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow<br />
0xcf 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None<br />
0xd0 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow<br />
0xd1 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None<br />
0xd2 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow<br />
0xd3 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None<br />
0xd4 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow<br />
0xd5 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None<br />
0xd6 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow<br />
0xd7 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None<br />
0xd8 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow<br />
0xd9 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None<br />
0xda 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow<br />
0xdb 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None<br />
0xdc 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow<br />
0xdd 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None<br />
0xde 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow<br />
0xdf 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None<br />
0xe0 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow<br />
0xe1 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None<br />
0xe2 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow<br />
0xe3 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None<br />
0xe4 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow<br />
0xe5 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None<br />
0xe6 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow<br />
0xe7 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow<br />
0xe8 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None<br />
0xe9 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow<br />
0xea 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow<br />
0xeb 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None<br />
0xec 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow<br />
0xed 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None<br />
0xee 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow<br />
0xef 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None<br />
0xf0 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow<br />
0xf1 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None<br />
0xf2 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow<br />
0xf3 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None<br />
0xf4 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow<br />
0xf5 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None<br />
0xf6 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow<br />
0xf7 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None<br />
0xf8 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow<br />
0xf9 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None<br />
0xfa 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow<br />
0xfb 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None<br />
0xfc 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow<br />
0xfd 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None<br />
0xfe 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow<br />
0xff 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None<br />
0x100 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow<br />
0x101 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None<br />
0x102 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow<br />
0x103 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None<br />
0x104 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow<br />
0x105 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None<br />
0x106 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow<br />
0x107 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None<br />
0x108 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow<br />
0x109 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None<br />
0x10a 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow<br />
0x4c 32 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None<br />
<br />
128 GLXFBConfigs:<br />
   visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav<br />
 id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat<br />
----------------------------------------------------------------------<br />
0x4d  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None<br />
0x4e  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow<br />
0x4f  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None<br />
0x50  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow<br />
0x51  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None<br />
0x52  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow<br />
0x53  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None<br />
0x54  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow<br />
0x55  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None<br />
0x56  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow<br />
0x57  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None<br />
0x58  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow<br />
0x59  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None<br />
0x5a  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow<br />
0x5b  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None<br />
0x5c  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow<br />
0x5d  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None<br />
0x5e  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow<br />
0x5f  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None<br />
0x60  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow<br />
0x61  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None<br />
0x62  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow<br />
0x63  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None<br />
0x64  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow<br />
0x65  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None<br />
0x66  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow<br />
0x67  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None<br />
0x68  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow<br />
0x69  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None<br />
0x6a  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow<br />
0x6b  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None<br />
0x6c  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow<br />
0x6d  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None<br />
0x6e  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow<br />
0x6f  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None<br />
0x70  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow<br />
0x71  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None<br />
0x72  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow<br />
0x73  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None<br />
0x74  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow<br />
0x75  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None<br />
0x76  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow<br />
0x77  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None<br />
0x78  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow<br />
0x79  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None<br />
0x7a  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow<br />
0x7b  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None<br />
0x7c  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow<br />
0x7d  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None<br />
0x7e  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow<br />
0x7f  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None<br />
0x80  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow<br />
0x81  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None<br />
0x82  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow<br />
0x83  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None<br />
0x84  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow<br />
0x85  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None<br />
0x86  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow<br />
0x87  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None<br />
0x88  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow<br />
0x89  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None<br />
0x8a  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow<br />
0x8b  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None<br />
0x8c  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow<br />
0x8d  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None<br />
0x8e  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow<br />
0x8f  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None<br />
0x90  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow<br />
0x91  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None<br />
0x92  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow<br />
0x93  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None<br />
0x94  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow<br />
0x95  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None<br />
0x96  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow<br />
0x97  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None<br />
0x98  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow<br />
0x99  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None<br />
0x9a  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow<br />
0x9b  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None<br />
0x9c  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow<br />
0x9d  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None<br />
0x9e  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow<br />
0x9f  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None<br />
0xa0  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow<br />
0xa1  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None<br />
0xa2  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow<br />
